1994 Season
Standings
| Rank | Franchise | W | L | T | PF | PA |
|---|---|---|---|---|---|---|
| 1 | Missing Links | 8 | 5 | 0 | 690.0 | 574.0 |
| 2 | G-Men | 8 | 5 | 0 | 672.0 | 570.0 |
| 3 |
|
10 | 3 | 0 | 736.0 | 513.0 |
| 4 |
|
8 | 4 | 1 | 631.0 | 625.0 |
| 5 | Hot Puppies | 9 | 4 | 0 | 669.0 | 577.0 |
| 6 |
|
6 | 5 | 2 | 581.0 | 569.0 |
| 7 | Grinning Idiots | 7 | 6 | 0 | 576.0 | 572.0 |
| 8 | Schleprocks | 6 | 7 | 0 | 547.0 | 577.0 |
| 9 | The Juice | 5 | 8 | 0 | 549.0 | 597.0 |
| 10 | Moneychangers | 3 | 9 | 1 | 486.0 | 647.0 |
| 11 | Big Time Screw-ups | 2 | 9 | 2 | 417.0 | 610.0 |
| 12 |
|
3 | 10 | 0 | 569.0 | 692.0 |
Pre-2015 finishing positions reflect regular-season order, not playoff results.
Postseason
| Week | Game | Team | Score | Opponent |
|---|---|---|---|---|
| 14 | Playoffs | G-Men | 81.0-22.0 | Robin's Nest |
| 14 | Playoffs | Missing Links | 86.0-60.0 | Hot Puppies |
| 14 | Consolation | Grinning Idiots | 64.0-58.0 | Moneychangers |
| 14 | Consolation | Schleprocks | 34.0-22.0 | The Juice |
| 15 | Playoffs | Missing Links | 63.0-56.0 | Prairie Street Pub |
| 15 | Playoffs | G-Men | 58.0-38.0 | Electric Foolin' Machines |
| 15 | Consolation Final | Grinning Idiots | 35.0-21.0 | Schleprocks |
| 15 | Toilet Bowl Playoff | Seattle Shooters | 70.0-57.0 | Moneychangers |
| 15 | Toilet Bowl Playoff | Big Time Screw-ups | 42.0-29.0 | The Juice |
| 16 | Toilet Bowl | Moneychangers | 38.0-20.0 | The Juice |
| 16 | Championship Final | Missing Links | 56.0-45.0 | G-Men |
Honors
| Champion | Missing Links |
| Overall | Prairie Street Pub |
| Supporters' Shield | Prairie Street Pub |
| Points Winner | Prairie Street Pub |