2002 Season
Standings
| Rank | Franchise | W | L | T | PF | PA |
|---|---|---|---|---|---|---|
| 1 |
|
9 | 4 | 0 | 857 | 658 |
| 2 |
|
9 | 4 | 0 | 763 | 625 |
| 3 |
|
8 | 4 | 1 | 721 | 705 |
| 4 |
|
7 | 6 | 0 | 738 | 678 |
| 5 | Mittelfingers | 7 | 6 | 0 | 725 | 682 |
| 6 |
|
6 | 6 | 1 | 636 | 645 |
| 7 | Missing Links | 6 | 6 | 1 | 556 | 598 |
| 8 |
|
6 | 7 | 0 | 637 | 676 |
| 9 | Schleprocks | 6 | 7 | 0 | 598 | 694 |
| 10 | G-Men | 5 | 7 | 1 | 587 | 678 |
| 11 | Moneychangers | 5 | 8 | 0 | 684 | 698 |
| 12 | Grinning Idiots | 5 | 8 | 0 | 643 | 704 |
| 13 |
|
4 | 7 | 2 | 592 | 689 |
| 14 |
|
5 | 8 | 0 | 668 | 675 |
Pre-2015 finishing positions reflect regular-season order, not playoff results.
Postseason
| Week | Game | Team | Score | Opponent |
|---|---|---|---|---|
| 14 | Playoffs | Mittelfingers | 76.0-66.0 | Pacific Beach Jellyfish |
| 14 | Playoffs | Prairie Street Pub | 63.0-61.0 | Electric Foolin' Machines |
| 14 | Playoffs | Robin's Nest | 66.0-45.0 | Missing Links |
| 14 | Consolation | Schleprocks | 47.0-38.0 | G-Men |
| 14 | Toilet Bowl Playoff | Seattle Shooters | 74.0-51.0 | Moneychangers |
| 14 | Toilet Bowl Playoff | Dogs O'War | 54.0-50.0 | Grinning Idiots |
| 15 | Playoffs | Fightin' Yuppies | 69.0-61.0 | Mittelfingers |
| 15 | Playoffs | Robin's Nest | 62.0-33.0 | Prairie Street Pub |
| 15 | Consolation Final | The Snake Pit | 99.0-36.0 | Schleprocks |
| 15 | Toilet Bowl | Moneychangers | 58.0-47.0 | Grinning Idiots |
| 16 | Championship Final | Robin's Nest | 82.0-37.0 | Fightin' Yuppies |
Honors
| Champion | Robin's Nest |
| Overall | Fightin' Yuppies |
| Supporters' Shield | Fightin' Yuppies |
| Points Winner | Robin's Nest |