1995 Season
Standings
| Rank | Franchise | W | L | T | PF | PA |
|---|---|---|---|---|---|---|
| 1 |
|
10 | 3 | 0 | 854.0 | 586.0 |
| 2 | Moneychangers | 9 | 3 | 1 | 784.0 | 663.0 |
| 3 | Grinning Idiots | 10 | 3 | 0 | 735.0 | 671.0 |
| 4 | Big Time Screw-ups | 7 | 6 | 0 | 588.0 | 611.0 |
| 5 | Schleprocks | 6 | 5 | 2 | 573.0 | 580.0 |
| 6 | Hot Puppies | 7 | 6 | 0 | 743.0 | 753.0 |
| 7 |
|
6 | 6 | 1 | 668.0 | 668.0 |
| 8 | G-Men | 6 | 7 | 0 | 699.0 | 596.0 |
| 9 | Missing Links | 5 | 7 | 1 | 647.0 | 729.0 |
| 10 |
|
3 | 8 | 2 | 587.0 | 709.0 |
| 11 |
|
3 | 10 | 0 | 560.0 | 669.0 |
| 12 | The Juice | 2 | 10 | 1 | 434.0 | 637.0 |
Pre-2015 finishing positions reflect regular-season order, not playoff results.
Postseason
| Week | Game | Team | Score | Opponent |
|---|---|---|---|---|
| 14 | Playoffs | Big Time Screw-ups | 52.0-38.0 | Schleprocks |
| 14 | Playoffs | Moneychangers | 58.0-50.0 | Hot Puppies |
| 14 | Consolation | Electric Foolin' Machines | 78.0-53.0 | Robin's Nest |
| 14 | Consolation | G-Men | 60.0-50.0 | Missing Links |
| 15 | Playoffs | Prairie Street Pub | 75.0-55.0 | Big Time Screw-ups |
| 15 | Playoffs | Moneychangers | 71.0-65.0 | Grinning Idiots |
| 15 | Consolation Final | Electric Foolin' Machines | 52.0-31.0 | G-Men |
| 15 | Toilet Bowl Playoff | The Juice | 40.0-31.0 | Robin's Nest |
| 15 | Toilet Bowl Playoff | Missing Links | 64.0-39.0 | Seattle Shooters |
| 16 | Toilet Bowl | Robin's Nest | 87.0-68.0 | Seattle Shooters |
| 16 | Championship Final | Prairie Street Pub | 81.0-40.0 | Moneychangers |
Honors
| Champion | Prairie Street Pub |
| Overall | Prairie Street Pub |
| Supporters' Shield | Prairie Street Pub |
| Points Winner | Prairie Street Pub |