1999 Draft
|
|
|
|
|
Missing Links |
|
Grinning Idiots | G-Men | Schleprocks |
|
Moneychangers | Hot Puppies | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Supplemental 1 | Murrell | CCollins | — | — | EJames | RWilliams - NO | — | — | — | — | — | — |
| Supplemental 2 | TGlenn | TBrown | — | — | Moulds | To Shooters: GBrown | — | — | — | — | Phillips | Thigpen |
| Supplemental 3 | KStewart | Brister | — | — | Enis | Westbrook | TAllen | BSanders | — | Chrebet | GCrowell | BMorris |
| Round 1 | Kaufman | Alstott | JLewis | WDunn | McCardell | KFaulk | Kirby | McDuffie | TMartin | McCaffrey | BSchroeder | Stokes |
| Round 2 | MIrvin | SSharpe | THolt | Biakabatuka | SMcNair | FSanders | Carruth | DScott | Rison | RonRivers | Batch | Flutie |
| Round 3 | DMarino | TCouch | Toomer | FLane | Coates | BJohnson | TEdwards | MRicks | Abdul-Jabbar | McNown | DAlexander | RIsmail |
| Round 4 | McNabb | SDavis | Gannon | Engram | KJohnson K | Conway | DBoston | Aikman | Dilfer | Muhammad | AConnell | Dawkin |
| Round 5 | — | Calloway | — | — | — | TB | — | — | — | — | — | — |
| Round 7 | — | — | — | — | — | KAnders | JGeorge | JReed | Shepherd | — | — | — |
| Round 8 | JMorton | NYG | HWard | SMitchell | Montgomery - nyg | Garner | RAnthony | Kennison | SIrvin | NYJ | Hoard | OAK |
| Round 9 | Christie | TBanks | Emanuel | MHill | CJohnson | JGraham | Pittman | Way | Hawkins | JHall | KGraham | Vanderjagt |
| Round 10 | PPrice | TEN | Salaam | TSmall | TPeterson | Richey | NE | Gramatica | JAC | Centers | Wilkins | SBennett |
| Round 11 | KCarter | BAL | Warren | DWard | Rhett | BUF | Hanspard | JJohnson | Brien | Gonzalez | CBradford | WFloyd |
Column order does not reflect draft position.
QB
RB
WR
TE
K/PK
DST/DEF
untinted = position not in the records
K = keeper (pick spent to retain)
A gentle note on the data: boards through 2025 are transcribed straight from the Commissioner's hand-kept draft sheets — abbreviated names, creative spellings, and all. Position colors are inferred by matching names against the league's keeper and scoring records, so an untinted pick isn't an error, just a name the records couldn't confirm. Older years are spottier than recent ones. From 2026 on, the board comes straight from Sleeper.