1999 Draft
|
|
|
|
|
Missing Links |
|
Grinning Idiots | G-Men |
|
Schleprocks | Moneychangers | Hot Puppies | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Supplemental 1 | Murrell ? | CCollins ? | — | — | EJames | RWilliams - NO ? | — | — | — | — | — | — |
| Supplemental 2 | TGlenn | TBrown | — | — | Moulds ? | To Shooters: GBrown ? | — | — | — | — | Phillips ? | Thigpen ? |
| Supplemental 3 | KStewart ? | Brister ? | — | — | Enis ? | Westbrook ? | TAllen | BSanders ? | Chrebet ? | — | GCrowell | BMorris ? |
| Round 1 | Kaufman ? | Alstott ? | JLewis ? | WDunn ? | McCardell ? | KFaulk ? | Kirby ? | McDuffie ? | McCaffrey ? | TMartin | BSchroeder | Stokes ? |
| Round 2 | MIrvin ? | SSharpe ? | THolt | Biakabatuka ? | SMcNair | FSanders ? | Carruth ? | DScott | RonRivers ? | Rison ? | Batch ? | Flutie ? |
| Round 3 | DMarino ? | TCouch | Toomer ? | FLane ? | Coates ? | BJohnson | TEdwards ? | MRicks ? | McNown ? | Abdul-Jabbar ? | DAlexander ? | RIsmail |
| Round 4 | McNabb ? | SDavis | Gannon ? | Engram ? | KJohnson K | Conway ? | DBoston ? | Aikman ? | Muhammad ? | Dilfer ? | AConnell | Dawkin ? |
| Round 5 | — | Calloway ? | — | — | — | TB ? | — | — | — | — | — | — |
| Round 7 | — | — | — | — | — | KAnders ? | JGeorge | JReed ? | — | Shepherd ? | — | — |
| Round 8 | JMorton | NYG ? | HWard | SMitchell ? | Montgomery - nyg ? | Garner ? | RAnthony ? | Kennison ? | NYJ ? | SIrvin ? | Hoard ? | OAK ? |
| Round 9 | Christie ? | TBanks | Emanuel ? | MHill ? | CJohnson ? | JGraham | Pittman ? | Way ? | JHall | Hawkins ? | KGraham ? | Vanderjagt ? |
| Round 10 | PPrice ? | TEN ? | Salaam ? | TSmall ? | TPeterson | Richey ? | NE ? | Gramatica ? | Centers ? | JAC ? | Wilkins ? | SBennett ? |
| Round 11 | KCarter ? | BAL ? | Warren ? | DWard ? | Rhett ? | BUF ? | Hanspard ? | JJohnson ? | Gonzalez ? | Brien ? | CBradford ? | WFloyd ? |
Column order does not reflect draft position.
QB
RB
WR
TE
K/PK
DST/DEF
? = position not in the records
K = keeper (pick spent to retain)