2001 Draft
|
|
|
|
|
|
Missing Links |
|
Grinning Idiots | G-Men |
|
Schleprocks | Moneychangers | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Supplemental 1 | DAlexander | LTomlinson | — | — | — | — | — | — | — | — | MBennett | — |
| Supplemental 2 | MAnderson | PHolmes | — | — | TWheatley | — | — | — | — | — | AToomer | — |
| Supplemental 3 | MMuhammad | KMcCardell | EGrbac | — | OGary | — | — | JBettis | — | — | KRobinson | — |
| Round 1 | WChrebet | JThrash | DMason | traded to GM: TGlenn | GHearst | DTerrell | JRRedmond ? | CGarner | traded to PSP: SSharpe | TBiakabutuka | MPittman | THenry |
| Round 2 | JGeorge ? | FJones | TMathis | MHatchette ? | TMartin | AThomas | RWayne | KFaulk | JGalloway | TJones | FMitchell | KBarlow |
| Round 3 | RHuntley | CConway | JJackson | KCollins | BSchroeder | MVick | MBrunnell ? | KJohnson | RobMoore ? | MRobinson | DScott | RobJohnson ? |
| Round 4 | JStokes | JRice | RLongwell | JAllen | OGadsden | SMoss | MAlstott | VTestaverde | TAllen | DMcCallister ? | AConnell | JPorter |
| Round 5 | — | — | AHakim | — | SamMorris ? | — | — | RGardner | — | — | PIT ? | — |
| Round 6 | — | — | — | — | JJurevicious ? | — | — | IHilliard | — | — | — | — |
| Round 7 | — | McNair ? | — | — | — | — | JMcKnight | — | — | — | — | — |
| Round 8 | TRichardson | JMorton | DBledsoe | DMayes ? | JWilkins | SlyMorris ? | BStokley | DEN ? | KDyson | traded to PSP:RHolcombe | EKennison | DesClark ? |
| Round 9 | PPrice | QIsmail | NYJ ? | TPrentis ? | SEA ? | MHollis | DLevens | GAnderson | JPlummer | CWeinke | TDwight | LColes |
| Round 10 | TPeterson | CMa'afala ? | MMinnis | traded to SS:TroyBrown | JGreen | TPinkston | SD ? | MoeWilliams ? | TSeder | SBryson | TCouch | ASmith |
| Round 11 | BUF ? | TStreets | SBeuerlein ? | KStewart | SHicks | REdwards ? | LJordan | NE ? | STL ? | RLindell | JReed | MHill ? |
Column order does not reflect draft position.
QB
RB
WR
TE
K/PK
DST/DEF
? = position not in the records
K = keeper (pick spent to retain)