2008 Draft
|
|
|
|
|
|
Missing Links |
|
Mittelfingers |
|
Keepers of the Big Gold | G-Men |
|
Schleprocks | Moneychangers | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | JStewart | A.Boldin (Anquan Boldin) K | T.Holt (Torry Holt) K | S.Smith (Steve Smith) K | RonBrown ? | DMcFadden | MHasselbeck | R.Johnson (Rudi Johnson) K | RMendenhall | KevSmith ? | MForte | J.Lewis (Jamal Lewis) K | E.Graham (Earnest Graham) K | W.Parker (Willie Parker) K |
| Round 2 | TJones | M.Turner (Michael Turner) K | G.Jennings (Greg Jennings) K | C.Johnson ? | DJ.Hackett (D.J. Hackett) | JWitten | AGates | D.McNabb (Donovan McNabb) K | LWhite | KWinslow | FJones | R.Bush (Reggie Bush) K | W.Welker (Wes Welker) K | B.Marshall (Brandon Marshall) K |
| Round 3 | JJones | D.Anderson K | LEvans | C.Palmer (Carson Palmer) K | MHarrison | RoyWilliams ? | CTaylor | JCotchery K | RWhite | AGreen | FTaylor | B.Roethlisberger (Ben Roethlisberger) | L.Coles (Laveranues Coles) K | ChrisJohnson ? |
| Round 4 | TGonzalez | JNorwood | KCurtis | DDriver via GM | RickyWilliams ? | RRice | CChambers | SMoss | DevThomas ? | JHardy | HWard | BBerrian | DClark | DGarrard |
| Round 5 | JGalloway | JDelhomme | SMorris | MSchaub | MMorris | PCrayton | CBrown ? | JShockey | ARodgers | EManning via MIT | PRivers | JCharles | NBurleson via MIT | JCampbell |
| Round 6 | JPorter | VJackson | KWatson ? | THightower | MBulger | BFavre | JFargas | DStallworth via GM | TJDuckett ? | CCooley | DMcAllister | CPerry | RegBrown ? | DMason |
| Round 7 | VYoung | JAC ? | CSlaton ? | BJackson | GB ? | MIN ? | M.Crosby (Mason Crosby) K | ABradshaw | BJohnson ? | DRhodes | DAL ? | PIT ? | S.Gostkowki ? | SEA ? |
| Round 8 | RTorain | N.Kaeding (Nate Kaeding) K | S.Graham (Shayne Graham) K | N.Folk (Nick Folk) K | (GM via PSP) JKitna ? | Rackers ? | CHI ? | NE ? | SD ? | NYG ? | A.Vinatieri (Adam Vinatieri) K | J.Brown (Josh Brown) K | BAL ? | R.Longwell (Ryan Longwell) K |
| Round 9 | A.Gonzalez (Anthony Gonzalez) K | D.Bowe (Dwayne Bowe) K | APittman K | P.Thomas (Pierre Thomas) K | DHester | Ginn ? | DBranch | DWilliams K | Cal.Johnson ? | J.Cutler (Jay Cutler) K | L.Maroney (to PSP) (Laurence Maroney) K | S.Holmes (Santonio Holmes) K | SRice K | S.Young (Selvin Young) K |
| Round 10 | BEngram | JHester | ERoyal | IND via GM ? | RegWilliams via GM ? | JGage | MKelly WAS WR ? | RGould | LJordan | LSweed via ML | JGaffney via PSP | JRussell via GM | IBruce | RMeachem |
| Round 11 | PHI ? | RCurry | LWashington | BUF ? | LBetts | ARandle El | THeap | TB ? | RBironas | JWright | JWalker via TNT | MRyan | TBell | JaJones ? |
| Round 12 | CBenson | BQuinn | TEN ? | MMuhammad | TJackson | MLeinart | DPatton ? | LRobinson | DeJackson ? | PDawson | AHall via TNT ? | VDavis | AlexSmith QB ? | MBush |
| Round 13 | JReed | AToomer | JGarcia | MHart ? | KBrown | DBennett ? | JHanson | LBooker | ChHenry ? | CPennington | ------------------------- ? | StSmith ? | KevJones ? | DWard |
| Round 14 | DAvery STL WR ? | WDunn | JScobee | FJackson | HMiller | BWatson via KGB | TEdwards | ------------------------- ? | KBoss | EDoucet | KWalter via SS | DKeller TE NYJ ? | AdPeterson ? | MPittman |
Column order does not reflect draft position.
QB
RB
WR
TE
K/PK
DST/DEF
? = position not in the records
K = keeper (pick spent to retain)