2013 Draft
|
|
|
|
|
|
Missing Links |
|
Mittelfingers |
|
Keepers of the Big Gold |
|
Schleprocks | Moneychangers | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Julio Jones K | M.Stafford (Matthew Stafford) K | G.Bernard RB CIN ? | C.J.Spiller (C.J. Spiller) | R.White (Roddy White) K | A.Luck QB IND ? | M.Ball RB DEN ? | E.Lacy G RB ? | C.Johnson K | L.Fitzgerald (Larry Fitzgerald) K | D.McFadden (Darren McFadden) K | W.Welker (Wes Welker) K | De.Thomas (Demaryius Thomas) |
| Round 2 | Reg.Bush (Reggie Bush) K | R.Mathews RB SD ? | E.Decker WR DEN ? | P.Garcon (Pierre Garcon) K | A.Johnson (Andre Johnson) K | L.Miller RB MIA ? | R.Mendenhall RB ARI ? | M.Colston WR NO ? | S.Ridley (Stevan Ridley) K | J.Witten (Jason Witten) K | H.Nicks (Hakeem Nicks) K | F.Gore (Frank Gore) K | A.Morris (Alfred Morris) K |
| Round 3 | A.Brown WR PIT ? | D.Richardson RB STL ? | T.Romo QB DAL ? | D.Amendola (Danny Amendola) K | AndreBrown ? | J.Nelson WR GB ? | R.Wayne WR IND ? | D.Bowe WR KC ? | RanCobb ? | L.Bell RB PIT ? | C.Ivory (Chris Ivory) K | J.Graham (Jimmy Graham) K | B.Marshall (Brandon Marshall) K |
| Round 4 | G.Tate WR SEA ? | T.Gonzalez ATL TE ? | Ja.Jones WR GB ? | D.Williams CAR RB ? | A.Bradshaw RB IND ? | BJ Green-Ellis CIN RB ? | S.Smith CAR WR ? | M.Wallace WR MIA ? | K.Thompkins WR NE ? | T.Austin WR STL ? | A.Dalton QB CIN ? | A.Boldin WR SF ? | B.Tate RB HOU ? |
| Round 5 | J.Gordon WR CLE ? | G.Jennings WR MIN ? | M.Williams WR TB ? | R.Hillman RB DEN ? | M.Floyd WR ARI ? | S.Johnson WR BUF ? | V.Davis TE SF ? | S.Bradford QB STL ? | C.Givens WR STL ? | L.Moore WR NO ? | D.Jackson WR PHI ? | Si.Rice WR SEA ? | J.Finley TE GB ? |
| Round 6 | R.Wilson (Russell Wilson) K | M.Floyd WR SD ? | S.Vereen (Shane Vereen) K | D.Wilson K | C.Shorts (Cecil Shorts III) K | J.Kerley (Jeremy Kerley) K | P.Thomas RB NO ? | M.Vick PHI QB ? | C.Kaepernick (Colin Kaepernick) K | T.Y.Hilton (T Y Hilton) | TorSmith ? | E.Sanders WR PIT ? | M.Ingram K |
| Round 7 | G.Olsen TE CAR ? | A.Gates TE SD ? | D.Hopkins WR HOU ? | A.Jeffery WR CHI ? | B.Pierce RB BAL ? | M.Austin WR DAL ? | E.Manning QB NYG ? | SEA ? | V.Ballard RB IND ? | C.Palmer QB ARI via PSP ? | K.Britt WR TEN ? | SF ? | DEN ? |
| Round 8 | Z.Stacy RB STL ? | M.Schaub QB HOU ? | V.Brown WR SD ? | HOU ? | M.Bryant PK ATL ? | M.Prater PK DEN ? | P.Dawson PK SF ? | L.Tynes K | S.Gostkowski (Stephen Gostkowski) K | NE ? | D.Bailey (Dan Bailey) K | J.Tucker (Justin Tucker) K | B.Walsh (Blair Walsh) K |
| Round 9 | D.Woodhead RB SD ? | R.Broyles WR DET ? | P.Harvin WR SEA ? | J.Kearse WR SEA ? | BAL ? | ARI ? | CHI ? | J.Blackmon WR JAC ? | GB ? | J.Flacco QB BAL ? | CIN ? | M.Bush RB CHI ? | M.Reece RB OAK via RN ? |
| Round 10 | L.James RB SF ? | M.Leshoure RB DET ? | TEN ? | G.Zuerlein PK STL ? | S.Taylor RB ARI ? | D.Moore WR OAK ? | I.Redman RB PIT ? | M.Sanu WR CIN ? | C.Michael RB SEA ? | S.Hauschka SEA PK ? | C.Patterson WR MIN ? | J.Jones WR BAL ? | J.Randle RB DAL ? |
| Round 11 | A.Roberts WR ARI ? | EJManuel QB BUF ? | J.Dwyer RB PIT ? | F.Jackson RB BUF ? | B.Roethlisberger (Ben Roethlisberger) | J.Franklin RB GB ? | xxx ? | B.Hartline WR MIA ? | STL ? | J.Maclin WR PHI ? | S.Greene RB TEN ? | R.Tannehill QB MIA ? | J.Cutler QB CHI ? |
| Round 12 | B.Lafell WR CAR ? | PIT ? | J.Freeman QB TB ? | R.Randle WR NYG ? | R.Streater WR OAK ? | D.Heyward-Bey IND ? | xxx ? | B.Powell RB NYJ ? | B.Gabbert QB JAC ? | A.Dobson WR NE ? | A.Smith QB KC ? | K.Moreno DEN RB ? | J.Stewart RB CAR ? |
| Round 13 | M.Crosby PK GB ? | D.McCluster KC ? | D.Akers PK DET ? | G.Little WR CLE ? | L.Blount RB NE ? | D.Avery WR KC ? | xxx ? | K.Allen WR SD ? | M.Lattimore RB SF ? | R.Helu WAS RB ? | B.Quick WR STL ? | L.Dunbar RB DAL ? | M.Wheaton WR PIT ? |
| Round 14 | CLE ? | G.Hartley PK NO ? | — | — | K.Wright WR TEN ? | B.Weedon QB CLE ? | xxx ? | NYG ? | C.Ponder QB MIN ? | T.Williams WR DAL ? | K.Davis RB KC ? | J.Rodgers RB ATL ? | DAL ? |
Column order does not reflect draft position.
QB
RB
WR
TE
K/PK
DST/DEF
? = position not in the records
K = keeper (pick spent to retain)