2024 Draft
|
|
|
|
|
|
|
Mittelfingers | Grinning Idiots |
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | C.Lamb K | B.Robinson K | A.St.Brown K | A.J.Brown K | D.Adams K | C.McCaffrey K | J.Chase K | T.Hill K | J.Gibbs K | P.Mahomes K | J.Jefferson K | M.Pittman K |
| Round 2 | J.Taylor K | L.Jackson K | T.Kelce K | J.Waddle K | P ? | B.Hall K | J.Allen K | D.Samuel K | B.Aiyuk K | J.Jacobs K | M.Evans K | J.Burrow K |
| Round 3 | I.Pacheco K | A.Cooper ? | R.Odunze ? | K.Walker ? | J.Mixon ? | De.Smith ? | T.Higgins ? | J.Hurts K | X.Worthy ? | DJ.Moore ? | M.Harrison ? | M.Nabers via PSP ? |
| Round 4 | S.Barkley K | C.Ridley ? | C.Kupp K | D.Montgomery ? | Jav.Williams ? | A.Richardson ? | Dio.Johnson ? | S.Diggs K | D.Henry K | J.Conner ? | R.Stevenson ? | T.McLaurin ? |
| Round 5 | D.Prescott ? | A.Kamara K | C.Sutton ? | C.Godwin ? | J.Love ? | C.Kirk ? | K.Allen ? | T.Etienne K | J.Brooks ? | N.Harris ? | A.Jones ? | Z.White ? |
| Round 6 | J.Addison ? | N.Collins K | K.Coleman ? | J.Cook K | R.White K | R.Mostert ? | G.Wilson K | C.Olave K | B.Purdy K | R.Shaheed ? | B.Thomas ? | D.Kincaid ? |
| Round 7 | J.Palmer ? | M.Andrews ? | T.Dell K | J.Daniels ? | C.Williams ? | C.Watson ? | Jam.Williams ? | K.Vidal ? | K.Shakir ? | L.McConkey ? | D.Swift ? | T.Pollard ? |
| Round 8 | D.Achane K | R.Rice K | D.London K | J.Warren K | K.Pitts ? | De.Hopkins ? | H.Brown ? | B.Irving ? | B.Robinson K | J.Smith-Njigba K | G.Pickens K | Z.Flowers K |
| Round 9 | R.Doubs ? | NYJ ? | B.Aubrey ? | G.Kittle ? | E.Engram ? | J.Ferguson ? | J.Burton ? | T.Tagovailoa ? | D.Wicks ? | T.Benson ? | J.Polk ? | Z.Moss ? |
| Round 10 | M.Wilson ? | J.Tucker K | B.Bowers ? | D.Singletary via RN ? | BAL ? | J.Goff ? | DAL ? | J.Meyers ? | SF ? | B.Corum ? | T.Lawrence ? | KC ? |
| Round 11 | G.Davis ? | A.Ekeler ? | E.Elliott via PBJ ? | S.Laporta K | X.Legette ? | B.Cooks ? | J.Reed K | D.Douglas ? | R.Davis ? | D.Njoku K | P.Nacua K | C.Samuel K |
| Round 12 | A.Thielen K | K.Willams ? | K.Murray K | CJStroud ? | J.Ford K | H.Butker ? | T.McBride K | E.McPherson ? | T.Spears K | N.Dowdle ? | C.Brown K | G.Edwards K |
| Round 13 | M.Stafford ? | B.Nix ? | T.Chandler via PSP ? | J.McLaughlin ? | N.Chubb ? | CLE ? | JK.Dobbins ? | HOU ? | K.Cousins ? | M.Mims ? | J.Herbert ? | T.Lockett ? |
| Round 14 | W.Robinson ? | A.Rogers ? | PIT via PSP ? | B.Mayfield via RN ? | M.Williams ? | Z.Charbonnet ? | J.Wright ? | D.Shultz ? | C.Hubbard ? | M.Corley ? | A.Mitchell ? | D.Robinson ? |
| Round 15 | Y.Koo ? | T.Allgeier via RN ? | BUF ? | J.Sanders ? | D.Pierce ? | J.Downs ? | J.Mason ? | R.Wilson ? | R.Pearsall ? | J.Sanders ? | J.Jeudy ? | Q.Johnston ? |
| Round 16 | PHI ? | R.Bateman ? | P.Freiermuth ? | D.Mooney ? | K.Herbert ? | A.Gibson ? | D.Maye ? | MIA ? | K.Miller ? | CHI ? | L.McCaffrey ? | G.Smith ? |
| Round 17 | J.Whittington ? | B.Allen ? | D.Watson ? | J.Moody via CAB ? | J.McMillan ? | E.Mitchell ? | J.Elliott ? | M.Lloyd ? | T.Bass ? | K.Fairbairn ? | K.Mitchell ? | CIN ? |
Column order does not reflect draft position.
QB
RB
WR
TE
K/PK
DST/DEF
? = position not in the records
K = keeper (pick spent to retain)