2003 Draft
|
|
|
|
|
|
Missing Links |
|
Mittelfingers | Grinning Idiots |
|
G-Men |
|
Schleprocks | Moneychangers | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Supplemental 1 | W.Green (William Green) K | Garcia ? | Gannon ? | K.Warner (Kurt Warner) K | C.Martin (Curtis Martin) | Favre ? | Pennington ? | Dunn ? | Holt ? | K.Robinson (Koren Robinson) | E.George (Eddie George) | S.Davis (Stephen Davis) | Toomer ? | Burress ? |
| Supplemental 2 | Duckett ? | Porter ? | Ward ? | Horn ? | Hambrick ? | Coles ? | Bruce ? | Gardner ? | O.Smith (Onterrio Smith) | Mack ? | D.Staley (Duce Staley) | Driver ? | J.Stewart (James Stewart) K | Boston ? |
| Round 1 | Buckhalter ? | Mason ? | T.Green (Trent Green) | TroyBrown ? | Q.Morgan (Quincy Morgan) | Alstott ? | KeyJohnson ? | Rice ? | Candidate ? | Zereoue ? | A.Smith ? | Bledsoe ? | RodSmith ? | Hasselbeck ? |
| Round 2 | Lelie ? | Conway ? | Hearst ? | T.Taylor (Travis Taylor) | Streets ? | E.Smith (Emmitt Smith) | Heap ? | Pinkston ? | LarryJohnson ? | Plummer ? | Bettis ? | D.Jackson (Darrell Jackson) | C.Rogers (Charles Rogers) | A.Thomas (Anthony Thomas) |
| Round 3 | D.Foster (DeShaun Foster) | S.Moss (Santana Moss) | M.Morris (Maurice Morris) | PIT ? | Toefield ? | Shockey ? | Chrebet ? | D.Bates (D'Wayne Bates) | F.Mitchell (Freddie Mitchell) | O.Gary (Olandis Gary) | M.Williams (Moe Williams) | Maddox ? | Bradford ? | K.Collins (Kerry Collins) |
| Round 4 | Wayne ? | A.Peterson (Adrian Peterson) | BAL ? | BradJohnson ? | Ferguson ? | J.Smith (Jimmy Smith) | L.Smith ? | K.Holcomb (Kelly Holcomb) | Galloway ? | Shipp ? | Gonzalez ? | L.Gordon (Lamar Gordon) | Pittman ? | Fargas ? |
| Round 5 | Longwell ? | Janikowski ? | Longwell ? | GB ? | ATL ? | Finneran ? | Elam ? | NE ? | Vinatieri ? | M.Bennett (Michael Bennett) | T.Glenn (Terry Glenn) | Mare ? | K.Faulk (Kevin Faulk) | Vanderjagt ? |
| Round 6 | CAR ? | OAK ? | TEN ? | M.Gramatica (Martin Gramatica) K | J.Wilkins (Jeff Wilkins) K | Akers ? | TB ? | Betts ? | PHI ? | WAS ? | M.Andersen (Morten Andersen) | NYG ? | Hollis ? | MIA ? |
| Round 7 | ChadJohnson ? | A.Bryant (Antonio Bryant) K | D.Stallworth (Donte' Stallworth) K | L.Jordan (LaMont Jordan) K | Mungro ? | Boerigter ? | Harrington ? | Bulger ? | Chambers ? | Ramsey ? | Brees ? | JoshReed ? | Carr ? | Barlow ? |
| Round 8 | KevJohnson ? | T.Jones ? | J.Morton (Johnnie Morton) | McGahee ? | Fiedler ? | DEN ? | McCaffrey ? | Carney ? | K.Stewart (Kordell Stewart) | Lindell ? | NO ? | Hilliard ? | Edinger ? | J.Walker (Javon Walker) |
| Round 9 | Randle El ? | Blake ? | Boller ? | Davenport ? | D.Thompson (Derrius Thompson) | AndreJohnson ? | Dayne ? | Thrash ? | Leftwich ? | Kitna ? | Muhammad ? | Pollard ? | M.Robinson (Marcus Robinson) | D.Chapman (Doug Chapman) |
| Round 10 | DougJohnson ? | Levens ? | J.White (Jamel White) | MusaSmith ? | Wheatley ? | TimBrown ? | McCardell ? | BryantJohnston ? | Branch ? | C.Palmer (Carson Palmer) | Warrick ? | J.Chatman (Jesse Chatman) | Franks ? | IND ? |
| Round 11 | Griese ? | Crockett ? | R.Holcombe (Robert Holcombe) | D.Bennett (Drew Bennett) | MikeAnderson ? | P.Dawson (Phil Dawson) | SF ? | NYJ ? | Murrell ? | K.Watson (Kenny Watson) | Stokes ? | STL ? | DAL ? | JeffReed ? |
| Round 12 | SD ? | Schroeder ? | Blaylock ? | Jurevicius ? | McMichael ? | McAddley ? | Stover ? | NateBurleson ? | Stecker ? | CHI ? | L.Suggs (Lee Suggs) | Grossman ? | Caldwell ? | Hollings ? |
Column order does not reflect draft position.
QB
RB
WR
TE
K/PK
DST/DEF
? = position not in the records
K = keeper (pick spent to retain)