2004 Draft
|
|
|
|
|
|
Missing Links |
|
Mittelfingers |
|
Keepers of the Big Gold | G-Men |
|
Schleprocks | Moneychangers | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Supplemental 1 | ChadJohnson ? | Dillon ? | Owens ? | S.Smith (Steve Smith) | T.Jones (Thomas Jones) | KJones | A.Brooks (Aaron Brooks) | M.Bennett (Michael Bennett) | T.Bell (Tatum Bell) | S.Jackson (Steven Jackson) | J.Jones (Julius Jones) | Hasselbeck ? | Duckett ? | S.Davis (Stephen Davis) K |
| Supplemental 2 | T.Barber (Tiki Barber) | Pennington ? | T.Green (Trent Green) K | Moulds ? | Dunn ? | S.Moss (Santana Moss) | Mason ? | Coles ? | Favre ? | Fitzgerald ? | Staley ? | D.Jackson (Darrell Jackson) K | Horn ? | K.Barlow (Kevan Barlow) K |
| Round 1 | C.Martin (Curtis Martin) | Toomer ? | Gonzalez ? | Garner ? | Griffin ? | J.Walker (Javon Walker) | E.George (Eddie George) | Bulger ? | R.Williams (fa) (Roy Williams) | Burress ? | Porter ? | McCareins ? | E.Smith (Emmitt Smith) | RodSmith ? |
| Round 2 | R.Wayne (Reggie Wayne) | Booker ? | E.Manning (Eli Manning) | Chambers ? | Stallworth ? | K.Winslow ? | J.Smith (Jimmy Smith) | Price ? | RoyWilliams ? | Wheatley ? | PHI ? | M.Alstott (Mike Alstott) | Warrick ? | Bruce ? |
| Round 3 | Minor ? | Hollings ? | Lloyd ? | BradJohnson ? | A.Davis (Andre' Davis) | Garcia ? | C.Perry ? | G.Jones (Greg Jones) | J.Delhomme (Jake Delhomme) | Branch ? | KeyJohnson ? | D.Givens (David Givens) | M.Robinson (Marcus Robinson) | Bledsoe ? |
| Round 4 | Muhammad ? | Gage ? | LeeEvans ? | MusaSmith ? | Lelie ? | J.Fargas (Justin Fargas) | Gannon ? | D.Bennett (Drew Bennett) | MoeWilliams ? | Dayne ? | Driver ? | W.Green (William Green) | Morgan ? | Carr ? |
| Round 5 | Brunnell ? | TEN ? | PIT ? | R.Ferguson (Robert Ferguson) | STL ? | DEN ? | Elam ? | Plummer ? | L.Jordan (LaMont Jordan) | RegWilliams ? | Kennison ? | JBrown | M.Stover (Matt Stover) | Vanderjagt ? |
| Round 6 | CAR ? | Janikowski ? | Kasay ? | KC ? | J.Wilkins (Jeff Wilkins) K | Akers ? | TB ? | NE ? | R.Woods (Rashaun Woods) | GB ? | MAndersen K | DAL ? | BAL ? | MIA ? |
| Round 7 | D.Foster (DeShaun Foster) K | Harrington ? | Suggs ? | McGahee ? | O.Smith (Onterrio Smith) | A.Johnson (Andre Johnson) K | T.Brown ? | T.Taylor (Travis Taylor) | C.Palmer (Carson Palmer) K | Leftwich ? | Witten ? | R.Grossman (Rex Grossman) K | C.Brown (Chris Brown) K | Calico ? |
| Round 8 | Shockey ? | Northcutt ? | KevJohnson ? | Longwell ? | Boller ? | Shipp ? | KFaulk | WAS ? | Jenkins ? | Nedney ? | Vinatieri ? | MClayton | Bettis ? | McCown ? |
| Round 9 | Galloway ? | KDyson ? | M.Morris (Maurice Morris) | JAC ? | Gardner ? | Heap ? | Pittman ? | Roethlisberger ? | JFeely (pk) | Davenport ? | Mahe ? | O.Gary ? | Rice ? | C.Cobb ? |
| Round 10 | Losman (qb buf) ? | Hilliard ? | S.Morris (Sammy Morris) | T.Maddox (Tommy Maddox) | Rhodes ? | A.Bryant (Antonio Bryant) | SF ? | C.Taylor (Chester Taylor) | MIN ? | LarryJohnson ? | Henson ? | T.Fisher (Tony Fisher) | Rattay ? | Stokley ? |
| Round 11 | Hearst ? | Gaffney ? | Bryson ? | Watts ? | SEA ? | Elling ? | M.Gramatica (Martin Gramatica) | Carney ? | Boerigter ? | Mare ? | A.Thomas (Anthony Thomas) | NO ? | Hanson ? | JRobertson |
| Round 12 | J.Hall (John Hall) | Bradford ? | Rivers ? | Crumpler ? | Pinner ? | Pinkston ? | McMichael ? | RCurry | Kitna ? | BUF ? | Volek ? | Zereoue ? | JoshReed ? | J.Jackson (James Jackson) |
Column order does not reflect draft position.
QB
RB
WR
TE
K/PK
DST/DEF
? = position not in the records
K = keeper (pick spent to retain)